DuMi Cami Sizing
 
DuMi Size Dress Size Hip (inches) Waist (inches)
X Small 0 - 2 33-34 23-24
Small 4 - 6 35-36 25-26
Medium 8 - 10 37-38 27-28
Large 12 -14 39-40 29-30
X Large 16 - 18 41-44 31-33
2X Large 18W-20W 45-48 35-38
3X Large 22W-24W 49-52 39-42
 
Styles 587L, 582 and 582L Shirt Size Waist (inches) Bra Size
S 2 - 6 25” – 26” 32B/C; 34 B
M 8 - 10 27” – 28” 34C/D; 36B
L 12- 14 29” – 30” 36C/D; 38B
XL 14W – 16 31” – 34” 38C/D
2X 18 – 20 35” – 38” 40D/DD
3X 22 – 24 39” – 42” 42D/DD
 
See our complete Lingerie Fitting Guide here.